Available copies
- 53 of 57 copies available at Missouri Evergreen. (Show)
- 53 of 57 copies available at Keller Public.
Current holds
0 current holds with 57 total copies.
Location | Call Number / Copy Notes | Part | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|---|
Keller Public Library-Dexter | A Mag (Text) | April 12, 2021 | 3376400008255 | Adult Magazine | Checked out | 05/05/2021 |
Keller Public Library-Dexter | A Mag (Text) | August 24, 2020 | 3376400004838 | Adult Magazine | Available | - |
Keller Public Library-Dexter | A Mag (Text) | August 31, 2020 | 3376400004956 | Adult Magazine | Available | - |
Keller Public Library-Dexter | A Mag (Text) | Augut 17, 2020 | 3376400004080 | Adult Magazine | Available | - |
Keller Public Library-Dexter | A mag (Text) | Dec. 20, 2020 | 3376400006814 | Adult Magazine | Available | - |
Keller Public Library-Dexter | A Mag (Text) | December 21, 2020 | 141316 | Adult Magazine | Available | - |
Keller Public Library-Dexter | A Mag (Text) | December 28,2020 | 3376400007005 | Adult Magazine | Checked out | 05/05/2021 |
Keller Public Library-Dexter | A Mag (Text) | Feb 1, 2021 | 3376400007290 | Stacks | Available | - |
Keller Public Library-Dexter | A Mag (Text) | February 8, 2021 | 3376400007426 | Adult Magazine | Checked out | 05/06/2021 |
Keller Public Library-Dexter | A Mag (Text) | Jan. 18, 2021 | 3376400007086 | Adult Magazine | Available | - |
Next 10 » | ||||||
Record details
- Physical Description: Mag ; cm