Available copies
- 31 of 31 copies available at Missouri Evergreen. (Show)
- 31 of 31 copies available at Keller Public.
Current holds
0 current holds with 31 total copies.
Location | Call Number / Copy Notes | Part | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|---|
Keller Public Library-Dexter | A Mag (Text) | April 12, 2021 | 3376400008305 | Adult Magazine | Available | - |
Keller Public Library-Dexter | A Mag (Text) | August 10, 2020 | 3376400004085 | Adult Magazine | Available | - |
Keller Public Library-Dexter | A Mag (Text) | August 17, 2020 | 3376400004842 | Adult Magazine | Available | - |
Keller Public Library-Dexter | A Mag (Text) | December 14, 2020 | 3376400006946 | Adult Magazine | Available | - |
Keller Public Library-Dexter | A Mag (Text) | December 21, 2020 | 141307 | Adult Magazine | Available | - |
Keller Public Library-Dexter | A Mag (Text) | Feb.1, 2021 | 3376400007409 | Adult Magazine | Available | - |
Keller Public Library-Dexter | A Mag (Text) | Feb 15, 2021 | 3376400007336 | Adult Magazine | Available | - |
Keller Public Library-Dexter | A Mag (Text) | January 18, 2021 | 3376400007237 | Adult Magazine | Available | - |
Keller Public Library-Dexter | A Mag (Text) | March 29, 2021 | 3376400008246 | Adult Magazine | Available | - |
Keller Public Library-Dexter | A Mag (Text) | May 4, 2020 | 3376400000421 | Stacks | Available | - |
Next 10 » | ||||||
Record details
- Physical Description: pages ; cm